2022 Individual Results have now been published
Please click here to see all of the 2022 race results
2019 Individual Results have now been published
Please click on the following link for your individual result. 2019 Results Link
or click HERE for a PDF of the full list of runner results
2019 OFFICIAL PHOTOS
With thanks to GnBri Photography for taking some fantastic photos of our runners and spectators, their photos really captured the atmosphere of the day. If you would like to browse and purchase an image from this years event they will be available SHORTLY at www.gnbri.co.uk/event.
The 2019 Winners’ Grid (gun time)
Position | Time | Number | Name | Club | |
---|---|---|---|---|---|
Overall Male | 1 | 32:48 | 971 | Chris Burgoyne | Springfield Striders RC |
Male (Under 40) | 2 | 33:11 | 707 | Mark Newton | Springfield Striders RC |
Male (40 - 49) | 4 | 34:40 | 1035 | Bill Leggate | Cirencester AC |
Male (50 -59) | 23 | 37:19 | 496 | Matthew Bland | Havering AC |
Male (60 - 69) | 61 | 40:00 | 1330 | Richard Holland | Woodford Green |
Male (70+) | 310 | 48:30 | 266 | Mike Bull | No Club |
Junior Male (16 & under) | 5 | 35:28 | 5 | Ben Sloan | Woodford Green |
Overall Female | 1 | 37:38 | 1247 | Rachel Sweatt | Grange Farm & Dunmow Runners |
Female (Under 40) | 62 | 40:06 | 4 | Victoria Stacey | No Club |
Female (40 - 49) | 43 | 38:28 | 2 | Martha Hall | Garden City Runners |
Female (50 -59) | 128 | 43:19 | 12 | Rebecca Pittman | Springfield Striders RC |
Female (60 - 69) | 273 | 47:28 | 35 | Sue Spong | Havering 90 joggers |
Female (70+) | 663 | 56:29 | 167 | Janet Howes | Bishops Stortford Running Club |
Junior Female (16 & under) | 172 | 44:25 | 18 | Eleanor Mason | Bishops Stortford Running Club |
HBO Resident (Male) | 77 | 41:01 | 72 | Barney Goodey | No Club |
HBO Resident (Female) | 86 | 41:32 | 6 | Sylvia Ringhofer | No Club |
Male Team | Chris Burgoyne Mark Newton Paul Miles Scott Dryden | Springfield Striders RC | |||
Female Team | Megan Enavs Kelly Rowland Elizabeth Bellinger Joanna Arscott | Bishops Stortford Running Club |
The 2018 Winners’ Grid (gun time)
Position | Time | Number | Name | Club | |
---|---|---|---|---|---|
Overall Male | 1 | 32:36 | 1050 | AFEWERK ROSSOM | HERTS PHOENIX AC |
Male (Under 40) | 2 | 33:30 | 1005 | KEVIN O'HOLLERAN | CAMBRIDGE AND COLERIDGE AC |
Male (40 - 49) | 35:09 | 769 | BILL LEGGATE | CIRENCESTER AC | |
Male (50 -59) | 37:22 | 1110 | JOHN BARKER | THRIFT GREEN TROTTERS | |
Male (60 - 69) | 38:38 | 746 | DAVE COX | WOODFORD GREEN AC WITH ESSEX LADIES | |
Male (70+) | 46:53 | 258 | MIKE BULL | NO CLUB | |
Junior Male (16 & under) | 35:49 | 19 | JOSHUA SOWMAN | GRANGE FARM & DUNMOW RUNNERS | |
Overall Female | 38:56 | 904 | SALLY JUDD | CHELMSFORD ATHLETIC CLUB | |
Female (Under 40) | 40:20 | 633 | REBECCA COLE | CHELMSFORD ATHLETIC CLUB | |
Female (40 - 49) | 42:13 | 193 | FIONA HALLS | SAFFRON STRIDERS RC | |
Female (50 -59) | 44:01 | 670 | REBECCA PITTMAN | SPRINGFIELD STRIDERS RC | |
Female (60 - 69) | 55:27 | 670 | JANET HOWES | BISHOPS STORTFORD RC | |
Female (70+) | 1:06:00 | 226 | BRENDA CLAYTON | HARLOW RUNNING CLUB | |
Junior Female (16 & under) | 49:13 | 34 | GRACE MALCOLM | BISHOPS STORTFORD RC | |
HBO Resident (Male) | 40:19 | 49 | BARNABY THORP | NO CLUB | |
HBO Resident (Female) | 42:46 | 393 | SYLVIA RINGHOFER | NO CLUB | |
Male Team | JAMES BOSHER JOSHUA SOWMAN LEE PICKERING RICHARD MEAD | GRANGE FARM & DUNMOW RUNNERS | |||
Female Team | SHARON WRIGHT ALLISON BEETON CARINNE JAY SANDRA RUST | HARLOW RUNNING CLUB |
2017 Results
Click here to see the 2017 winners grid
Entrants Questionnaire
All of us at the HBO10k Race HQ hope you had a great race this year and you are wearing your race T shirts with pride! We had a fantastic time, with record numbers of runners, lots of smiles and the weather was kind.
One of the aspects that makes the HBO10k race
the best it can possible be is our continuous drive to improve year on year in whatever way we can and to achieve this we need your feedback.
Please could you CLICK HERE and spend 5 minutes max completing the questionnaire and once done emailing it back to Paul Wood our local BARR representative at paul.wood@barr-online.org.uk.